<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Lark &#187; Sports</title>
	<atom:link href="http://www.jaylark.com/blog/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaylark.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 24 Oct 2010 20:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Go Green! Go White!</title>
		<link>http://www.jaylark.com/blog/2010/10/24/go-green-go-white/</link>
		<comments>http://www.jaylark.com/blog/2010/10/24/go-green-go-white/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:48:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>

		<guid isPermaLink="false">http://www.jaylark.com/blog/?p=281</guid>
		<description><![CDATA[I, along with half of East Lansing, traveled to Evanston Saturday to see the Spartans take on the mighty Northwestern Wildcats.  The day and the game started out yucky and raining, but they both turned out wonderful by the end. After the game we met up with the Siglers and celebrated the victory as Spartan [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2010%2F10%2F24%2Fgo-green-go-white%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2010%2F10%2F24%2Fgo-green-go-white%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I, along with half of East Lansing, traveled to Evanston Saturday to see the Spartans take on the mighty Northwestern Wildcats.  The day and the game started out yucky and raining, but they both turned out wonderful by the end.</p>
<p>After the game we met up with the Siglers and celebrated the victory as Spartan nation pretty much took over every bar in Evanston.   Dinner was had at a yummy Indian restaurant, after which, I pretty much collapsed in bed from exhaustion.</p>
<p><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2853.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-282" title="Fred's pre game poop" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2853-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2854.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-285" title="pregame NW band" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2854-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2857.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-286" title="Waiting to take the field" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2857-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2863.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-288" title="Spartans everywhere!" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2863-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2869.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-289" title="Game winning PAT" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2869-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2871.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-290" title="Celebrate with the fans" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2871-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2874.jpg" rel="lightbox[281]"><img class="alignnone size-medium wp-image-291" title="Victorious!" src="http://www.jaylark.com/blog/wp-content/uploads/2010/10/100_2874-300x224.jpg" alt="" width="300" height="224" /></a></p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=281&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2010/10/24/go-green-go-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It wasn&#8217;t a lucky goal</title>
		<link>http://www.jaylark.com/blog/2010/06/13/it-wasnt-a-lucky-goal/</link>
		<comments>http://www.jaylark.com/blog/2010/06/13/it-wasnt-a-lucky-goal/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:49:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Clint dempsey]]></category>
		<category><![CDATA[England Goalkeepeing]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[Tim Howard]]></category>
		<category><![CDATA[USMNT]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.jaylark.com/blog/?p=195</guid>
		<description><![CDATA[Everyone keeps calling Clint Dempsey&#8217;s goal in the England game lucky.  I&#8217;d have to say I disagree.  This just shows that soccer is 11 v 11 and our 11th man is simply better than anything England has to offer.  At first glance it would be easy to dismiss it as a lucky goal, and I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2010%2F06%2F13%2Fit-wasnt-a-lucky-goal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2010%2F06%2F13%2Fit-wasnt-a-lucky-goal%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone keeps calling Clint Dempsey&#8217;s goal in the England game lucky.  I&#8217;d have to say I disagree.  This just shows that soccer is 11 v 11 and our 11th man is simply better than anything England has to offer.  At first glance it would be easy to dismiss it as a lucky goal, and I&#8217;d agree with that line of thinking if this was the first or even second time that this has happened to England.  The reality is that this keeps happening to England over and over and over again, and at some point you have to say our goalies aren&#8217;t very good.</p>
<p>You know why England seemed to shoot right into Tim Howard when they were on a breakaway? Because he is a great goalie and puts himself in great positions.  Just like shortstop in baseball or a goalie in hockey, Tim gets his whole body behind the ball so he doesn&#8217;t have to reach for the ball.  Green&#8217;s mistake on the goal wasn&#8217;t that he let the ball slip through his hands.  His big mistake was that he was lazy and didn&#8217;t get his body behind the ball for backup.  Look at him reaching to the side in this picture.</p>
<p><a href="http://www.jaylark.com/blog/wp-content/uploads/2010/06/fifa.png" rel="lightbox[195]"><img class="alignnone size-medium wp-image-144" title="Robert Green Howler" src="http://www.jaylark.com/blog/wp-content/uploads/2010/06/fifa-300x199.png" alt="" /></a></p>
<p>And just to show you this is nothing new for England here are some video clips:</p>
<p>England vs Croatia &#8211; This goal knocks England out of qualifying in Euro 2008.  Similar goal, same mistake.  Goalie has horrible positioning and tries to reach to the side to catch a bouncing ball. <a href="http://www.youtube.com/watch?v=GxefXTqeVi4">http://www.youtube.com/watch?v=GxefXTqeVi4</a></p>
<p>Robert Green again being lazy and not paying attention. <a href="http://www.youtube.com/watch?v=oTV80j-ZAZ4">http://www.youtube.com/watch?v=oTV80j-ZAZ4</a></p>
<p>Robert Green again!  He  gets hurt here, but still it&#8217;s another in the list: <a href="http://www.youtube.com/watch?v=O2xqhDat_yw">http://www.youtube.com/watch?v=O2xqhDat_yw</a></p>
<p>England v Croatia &#8211; Different game, different goalie, but it happens AGAIN  <a href="http://www.youtube.com/watch#!v=Dmws59X1cNg&amp;feature=related">http://www.youtube.com/watch#!v=Dmws59X1cNg&amp;feature=related</a></p>
<p>England&#8217;s backup in this tournament, David James, has made so many stupid errors in his career that his nickname is Calamity James.</p>
<p>England&#8217;s best goalie is 3rd stringer Joe Hart.  He had a great season with Birmingham, but they&#8217;ll never play him because he is &#8220;too young.&#8221;</p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2010/06/13/it-wasnt-a-lucky-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Football Team</title>
		<link>http://www.jaylark.com/blog/2007/05/15/choosing-a-football-team/</link>
		<comments>http://www.jaylark.com/blog/2007/05/15/choosing-a-football-team/#comments</comments>
		<pubDate>Tue, 15 May 2007 15:02:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/index.php/2007/05/15/choosing-a-football-team/</guid>
		<description><![CDATA[I read a lot about soccer on the internet and watch what I can on TV. My TV viewing is pretty much limited to the English Premier League since that is what Fox Soccer Channel primarily shows. I don&#8217;t really have a favorite team, although I definitely prefer to watch a team with a nice [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2007%2F05%2F15%2Fchoosing-a-football-team%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2007%2F05%2F15%2Fchoosing-a-football-team%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I read a lot about soccer on the internet and watch what I can on TV.  My TV viewing is pretty much limited to the English Premier League since that is what Fox Soccer Channel primarily shows.  I don&#8217;t really have a favorite team, although I definitely prefer to watch a team with a nice flowing attack like Aresenal as opposed to someone like Wigan.  I mainly watch just to see how the Americans are playing though.</p>
<p>I may have just become a Spurs fan after learning of Sir Bill Nicholson.</p>
<p><font face="Arial"><span style="font-size: 14px"><font color="#0b0445">&#8220;It is better to fail aiming high than to succeed aiming low.  And we of Spurs have set our sights very high, so high in fact that even failure will have in it an echo of glory.&#8221;</font></span></font></p>
<p>How can you not respect an attitude like that?  More great quotes and more information about Sir Nicholson can be found here: http://www.thfc1961.fsnet.co.uk/home.htm</p>
<p>Now they just need to resign Kasey Keller so they have an American on the books again!</p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2007/05/15/choosing-a-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 2</title>
		<link>http://www.jaylark.com/blog/2006/09/15/nfl-week-2/</link>
		<comments>http://www.jaylark.com/blog/2006/09/15/nfl-week-2/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 17:22:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/?p=13</guid>
		<description><![CDATA[I had a decent first week and was a few points here and there from having a huge week. Standings after 1: Me: 10-6 (1-0) Henning: 9-7 (1-0) Parker 5-11 (0-1) O&#8217;Hara 5-11 (0-1) Detroit +8.5 at Chicago Oakland +12 at Baltimore Houston +13.5 at Indianapolis Cleveland +10 at Cincinnati Buffalo +6.5 at Miami Carolina [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F15%2Fnfl-week-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F15%2Fnfl-week-2%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I had a decent first week and was a few points here and there from having a huge week.</p>
<p>Standings after 1:</p>
<p>Me: 10-6 (1-0)<br />
Henning: 9-7 (1-0)<br />
Parker 5-11 (0-1)<br />
O&#8217;Hara 5-11 (0-1)</p>
<p><strong>Detroit</strong> +8.5 at Chicago<br />
Oakland +12 at <strong>Baltimore</strong><br />
Houston +13.5 at<strong> Indianapolis</strong><br />
Cleveland +10 at <strong>Cincinnati</strong><br />
Buffalo +6.5 at <strong>Miami<br />
Carolina </strong>-1.5 at Minnesota<br />
<strong>NY Giants </strong>+3 at Philadelphia<br />
Tampa Bay +5.5 at <strong>Atlanta</strong><br />
New Orleans -2 at <strong>Green Bay</strong><br />
<strong>St. Louis</strong> -3 at San Fran<br />
Arizona +7 at <strong>Seattle</strong><br />
<strong>New England </strong>-6 at NY Jets<br />
<strong>Tennessee</strong> +11.5 at San Diego<br />
Kansas City +10.5 at <strong>Denver</strong><br />
Washington +6 at <strong>Dallas</strong><br />
<strong>Pittsburgh</strong> PK at Jacksonville</p>
<p>Best Bet: St. Louis</p>
<p><img title="Experts" src="http://www.jaylark.net/images/nfl2.jpg" alt="Experts" /></p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=14&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2006/09/15/nfl-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 3</title>
		<link>http://www.jaylark.com/blog/2006/09/15/college-football-week-3/</link>
		<comments>http://www.jaylark.com/blog/2006/09/15/college-football-week-3/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 16:52:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/?p=12</guid>
		<description><![CDATA[Wow, bad week for me. I end up sitting in the cold rain at Michigan Stadium and then go 5-10. Ugh. Standings: Niyo 19-11 (2-0) Chengelis 17-13 (2-0) Foster 17-13 (1-1) Lacy 15-15 (1-1) Wojo 14-16 (1-1) Me 14-16 (1-1) This week&#8217;s picks: Michigan +6 at Notre Dame MSU +2.5 at Pittsburgh Cincinnati +29.5 at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F15%2Fcollege-football-week-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F15%2Fcollege-football-week-3%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, bad week for me.  I end up sitting in the cold rain at Michigan Stadium and then go 5-10. Ugh.</p>
<p>Standings:</p>
<p>Niyo 19-11 (2-0)<br />
Chengelis 17-13 (2-0)<br />
Foster 17-13 (1-1)<br />
Lacy 15-15 (1-1)<br />
Wojo 14-16 (1-1)<br />
Me 14-16 (1-1)</p>
<p>This week&#8217;s picks:</p>
<p>Michigan +6 at <strong>Notre Dame</strong><br />
MSU +2.5 at <strong>Pittsburgh<br />
Cincinnati </strong>+29.5 at Ohio State<br />
Syracuse +3 at <strong>Illinois<br />
Iowa St.</strong> + 13.5 at Iowa<br />
<strong>Ball St. </strong>+17.5 at Purdue<br />
SDSU +14 at <strong>Wisconsin<br />
E. Michigan</strong> +17 at Northwestern<br />
<strong>Temple</strong> +41.5 at Minnesota<br />
Youngstown St. +35 at <strong>Penn State<br />
S. Illinois </strong>+29 at Indiana<br />
LSU +3 at <strong>Auburn</strong><br />
<strong>Florida</strong> -3.5 at Tennessee<br />
W. Michigan +9.5 at <strong>Virginia</strong><br />
Akron +1.5 at <strong>C. Michigan</strong></p>
<p>Best Bet: Temple</p>
<p><img title="Experts" src="http://www.jaylark.net/images/cwk3.jpg" alt="Experts" /></p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=13&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2006/09/15/college-football-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 2</title>
		<link>http://www.jaylark.com/blog/2006/09/08/college-football-week-2/</link>
		<comments>http://www.jaylark.com/blog/2006/09/08/college-football-week-2/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 13:25:50 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/?p=11</guid>
		<description><![CDATA[My pick is in bold, shame on me for taking MSU and U-M again. Central Michigan +28 at Michigan EMU +25.5 at Michigan State Ohio State +2.5 at Texas Illinois +11 at Rutgers Miami (OH) +17 at Purdue Iowa -18.5 at Syracuse Indiana -3.5 at Ball St. Penn St. +7.5 at Notre Dame W. Illinois [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F08%2Fcollege-football-week-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F08%2Fcollege-football-week-2%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My pick is in bold, shame on me for taking MSU and U-M again.</p>
<p>Central Michigan +28 at <strong>Michigan</strong><br />
EMU +25.5 at <strong>Michigan State</strong><br />
Ohio State +2.5 at <strong>Texas<br />
Illinois </strong>+11 at Rutgers<br />
Miami (OH) +17 at <strong>Purdue<br />
Iowa </strong>-18.5 at Syracuse<br />
<strong>Indiana </strong>-3.5 at Ball St.<br />
<strong>Penn St. </strong>+7.5 at Notre Dame<br />
<strong>W. Illinois </strong>+27 at Wisconsin<br />
<strong>Minnesota</strong> +7.5 at California<br />
<strong>Clemson </strong>-2.5 at Boston College<br />
<strong>Georgia </strong>-3 at South Carolina<br />
<strong>Oregon </strong>-4.5 at Fresno State<br />
Washington +16 at <strong>Oklahoma</strong><br />
<strong>Toledo</strong> -10.5 at Western Michigan</p>
<p>Best Bet: Clemson</p>
<p>Experts:</p>
<p><img src="http://www.jaylark.net/images/col2.jpg" alt="" /></p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=12&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2006/09/08/college-football-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Week 1 Predictions</title>
		<link>http://www.jaylark.com/blog/2006/09/07/nfl-week-1-predictions/</link>
		<comments>http://www.jaylark.com/blog/2006/09/07/nfl-week-1-predictions/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 14:13:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/?p=10</guid>
		<description><![CDATA[And here are the eagerly awaited NFL picks: Miami PK at Pittsburgh Seattle -6 at Detroit Denver -3 at St. Louis NY Jets +3 at Tennessee Buffalo +9 at New England Baltimore +3 at Tampa Bay Cincinnati +2.3 at Kansas City Atlanta +6 at Carolina Philadelphia -4.5 at Houston New Orleans +3 at Cleveland Dallas [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F07%2Fnfl-week-1-predictions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F07%2Fnfl-week-1-predictions%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>And here are the eagerly awaited NFL picks:</p>
<p>Miami PK at <strong>Pittsburgh<br />
Seattle</strong> -6 at Detroit<br />
Denver -3 at <strong>St. Louis</strong><br />
NY Jets +3 at <strong>Tennessee</strong><br />
Buffalo +9 at <strong>New England<br />
Baltimore </strong>+3 at Tampa Bay<br />
Cincinnati +2.3 at <strong>Kansas City</strong><br />
Atlanta +6 at <strong>Carolina<br />
Philadelphia </strong>-4.5 at  Houston<br />
<strong>New Orleans </strong>+3 at Cleveland<br />
Dallas +2.5 at <strong>Jacksonville<br />
Chicago </strong>-3.5 at Green Bay<br />
San Francisco +7.5 at <strong>Arizona<br />
Indy </strong>-3.5 at NY Giants<br />
<strong>Minnesota</strong> + 4.5 at Washington<br />
<strong>San Diego</strong> -3 at Oakland</p>
<p>Best Bet: San Diego</p>
<p>Expert Picks:</p>
<p><img title="Experts Picks" src="http://www.jaylark.net/images/nfl1.jpg" alt="Experts Picks" /></p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=11&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2006/09/07/nfl-week-1-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 College Prediction Results</title>
		<link>http://www.jaylark.com/blog/2006/09/05/week-1-college-prediction-results/</link>
		<comments>http://www.jaylark.com/blog/2006/09/05/week-1-college-prediction-results/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 23:50:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/?p=9</guid>
		<description><![CDATA[We all had a pretty decent week and the standings are close so far: Me: 9-6 Best Bet: 1-0 Chengelis: 10-5 Best Bet: 1-0 Niyo: 10-5 Best Bet: 1-0 Lacy: 10-5 Best Bet: 1-0 Foster: 9-6 Best Bet: 1-0 Wojo: 7-8 Best Bet: 0-1]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F05%2Fweek-1-college-prediction-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F05%2Fweek-1-college-prediction-results%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We all had a pretty decent week and the standings are close so far:</p>
<p>Me: 9-6  Best Bet: 1-0<br />
Chengelis: 10-5  Best Bet: 1-0</p>
<p>Niyo: 10-5 Best Bet: 1-0</p>
<p>Lacy: 10-5 Best Bet: 1-0</p>
<p>Foster: 9-6 Best Bet: 1-0</p>
<p>Wojo: 7-8 Best Bet: 0-1</p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=10&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2006/09/05/week-1-college-prediction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football!</title>
		<link>http://www.jaylark.com/blog/2006/09/02/football/</link>
		<comments>http://www.jaylark.com/blog/2006/09/02/football/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 16:02:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://jaylark.org/blog/?p=8</guid>
		<description><![CDATA[Okay, I&#8217;ll start posting again, and I&#8217;ll start with my annual football picks against the &#8220;experts.&#8221; (Picks in Bold) Idaho +29.5 at Michigan State Vanderbilt +26 at Michigan Minnesota -15.5 at Kent St Northwestern -4.5 at Miami (OH) Indiana State +31 at Purdue Northern Illinois +17 at Ohio State Wisconsin -10 at Bowling Green Akron [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F02%2Ffootball%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jaylark.com%2Fblog%2F2006%2F09%2F02%2Ffootball%2F&amp;source=jaylark751&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay, I&#8217;ll start posting again, and I&#8217;ll start with my annual football picks against the &#8220;experts.&#8221; (Picks in Bold)<br />
Idaho +29.5 at <strong>Michigan State</strong><br />
Vanderbilt +26 at <strong>Michigan</strong><br />
<strong>Minnesota</strong> -15.5 at Kent St<br />
<strong>Northwestern</strong> -4.5 at Miami (OH)<br />
<strong>Indiana State</strong> +31 at Purdue<br />
Northern Illinois +17 at <strong>Ohio State<br />
Wisconsin</strong> -10 at Bowling Green<br />
Akron +17 at <strong>Penn St</strong>.<br />
<strong>E. Illinois</strong> +26 at Illinois<br />
W. Michigan +6 at <strong>Indiana<br />
Boston College</strong> -11 at C. Michigan<br />
<strong>E. Michigan</strong> +4.5 at Ball St.<br />
California +2 at <strong>Tennessee<br />
Notre Dame</strong> -7 at Georgia Tech<br />
Florida State +3 at <strong>Miami (FL)</strong></p>
<p>Best Bet: Penn State</p>
<p>Here are the experts picks:</p>
<p><img src="http://www.jaylark.net/images/cwk1.jpg" alt="" /></p>
<img src="http://www.jaylark.com/blog/?ak_action=api_record_view&id=9&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jaylark.com/blog/2006/09/02/football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

